Most Recent Fort Meade Homes For Sale
| View All Fort Meade Homes For Sale | ||
|
Brooke Lakes Dr, Fort Meade, FL 33841 | $70,300 3 beds 2 baths |
|
16027 Avon Park Cut Off Rd, Fort Meade, FL 33841 | $150,000 |
|
2371 Lake Buffum Rd W, Fort Meade, FL 33841 | $569,900 4 beds 3 baths |
Real Estate Resources |
Fort Meade Apartments
There are 160 apartments found in and near the Fort Meade area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings